Would you like to save this home?

Create a MyHighland account to access your favorite floor plans and quick move-in homes from any device!

×
Pinch to zoom & then tap on homesites to explore.
×

Conroe - ARTAVIA | 281-517-9875

Spec Address Price Sq Ft Story BR BA GA Available
17736 Monarch Vista Lane $415,000 2,188 1 4 3 2 NOW
15650 Turtlehead Trail $389,990 1,709 1 3 2 2 NOW
18026 Blu Terrace Drive $499,990 2,741 1 4 3/1 3 NOW
17941 Aqua Haven Lane $524,990 2,741 1 4 4/1 3 NOW
15610 Turtlehead Trail $469,990 2,214 1 4 3 2 May
17743 Monarch Vista Lane $479,990 2,581 2 4 3/1 2 May
15652 Broadway Bend Drive $609,990 3,028 1 4 4/1 3 July
15656 Broadway Bend Drive $599,990 2,773 1 4 3/1 3 July
15655 Broadway Bend Drive $614,540 2,731 1 4 3/1 2 July
15672 Broadway Bend Drive $622,580 3,028 1 4 4/1 3 July
15634 Turtlehead Trail $489,990 2,847 2 5 4/1 2 August
15626 Turtlehead Trail $440,580 1,973 1 4 2 2 September
15000 Berry Brook Drive $643,620 3,458 2 4 4/1 3 September

Conroe - Grand Central Park | 281-517-9848

Spec Address Price Sq Ft Story BR BA GA Available
554 Sand Branch Drive $489,990 2,380 2 4 3 2 June
957 Terlingua Creek Drive $524,990 2,530 1 4 3 2.5 June
968 Terlingua Creek Drive $525,669 2,337 1 4 3 2.5 August
984 Terlingua Creek Drive $572,509 2,652 1 4 3 2 August
537 Sand Branch Drive $428,130 1,940 1 4 2/1 2 August
242 Trapper Creek Drive $499,660 2,380 2 4 3 2 August
950 Terlingua Creek Drive $512,829 2,280 1 4 3 2 August
945 Terlingua Creek Drive $523,906 2,337 1 4 3 2.5 August
514 Sand Branch Court $435,840 1,939 1 4 2/1 2 September
534 Sand Branch Drive $514,900 2,607 2 4 3/2 2 September
409 Kendyl Creek Trail $563,250 2,518 1 4 3/1 2.5 October

Cypress - Bridgeland | 281-517-9872

Spec Address Price Sq Ft Story BR BA GA Available
21527 Hummingbird Bush Drive $899,000 3,926 2 5 5/1 3 NOW
11431 Horse Chesnut Way $499,990 2,322 2 4 3 2 June
11303 Cedar Swamp Court $509,990 2,369 2 4 3 2 July
22022 Desert Hill Trail $899,990 4,359 2 4 4/1 3 July
21215 Metallic Blue Drive $524,990 2,262 2 4 3 2 August
11410 Gossamer Wing Lane $519,990 2,388 2 4 3/1 2 August
11426 Gossamer Wing Lane $519,990 2,262 2 4 3 2 September
11406 Gossamer Wing Lane $529,990 2,262 2 4 3 2 September
22026 Desert Hill Trail $810,990 3,120 1 4 4/1 3 October

Cypress - Bridgeland Central | 281-517-9853

Spec Address Price Sq Ft Story BR BA GA Available
16519 Lake Austin Street $474,990 2,097 2 4 3 2 NOW
16626 Lake Austin Street $429,990 1,761 2 3 2/1 2 NOW
16630 Lake Austin Street $439,990 2,152 2 3 2/1 2 NOW
16514 Lake Austin Street $399,980 1,849 2 3 2/1 2 NOW
16518 Lake Austin Street $429,777 1,795 2 3 2/1 2 NOW
19910 Travis County Way $459,990 2,152 2 3 2/1 2 NOW
16523 Texas Hill Country Road $409,877 1,849 2 3 2/1 2 NOW
16515 Texas Hill Country Road $440,177 1,795 2 3 2/1 2 NOW
19811 Curved Steel Drive $524,990 2,097 2 4 3 2 NOW
19823 Curved Steel Drive $546,014 2,097 2 4 3 2 NOW
19810 Travis County Way $482,035 2,152 2 3 2/1 2 June
19723 Curved Steel Drive $549,990 2,078 2 3 2/1 2 July
19822 Travis County Way $494,302 2,152 2 3 2/1 2 July
16522 Texas Hill Country Road $418,291 1,830 2 3 2/1 2 August
16518 Texas Hill Country Road $426,169 1,849 2 3 2/1 2 August
19714 Curved Steel Drive $448,407 1,795 2 3 2/1 2 August
16514 Texas Hill Country Road $450,945 1,809 2 3 2/1 2 August
16526 Texas Hill Country Road $456,304 1,795 2 3 2/1 2 August
16506 Texas Hill Country Road $427,236 1,849 2 3 2/1 2 August
16515 Bristol Steel Lane $442,993 1,795 2 3 2/1 2 September
16527 Bristol Steel Lane $450,974 1,809 2 3 2/1 2 September
16511 Bristol Steel Lane $440,847 1,809 2 3 2/1 2 September
16503 Bristol Steel Lane $447,486 1,795 2 3 2/1 2 September

Cypress - Towne Lake | 281-517-9852

Spec Address Price Sq Ft Story BR BA GA Available
11230 Buchanan Coves Lane $425,000 1,761 2 3 2/1 2 NOW
11226 Buchanan Coves Lane $456,000 1,806 2 3 2/1 2 NOW
11234 Buchanan Coves Lane $485,000 2,297 2 3 2/1 2 NOW
11231 Buchanan Coves Lane $439,990 2,078 2 3 2/1 2 NOW
11239 Buchanan Coves Lane $445,990 2,097 2 4 3 2 NOW
11219 Buchanan Coves Lane $445,990 2,078 2 3 2/1 2 NOW
11254 Buchanan Coves Lane $394,000 1,761 2 3 2/1 2 NOW
11215 Buchanan Coves Lane $455,990 2,097 2 4 3 2 NOW

Fulshear - Cross Creek Ranch | 346-209-6007

Spec Address Price Sq Ft Story BR BA GA Available
29864 Breezy Pines Loop $499,990 2,055 1 4 3 2 June
29859 Breezy Pines Loop $579,990 3,049 2 4 4 2 June
6523 Bramble Cove Lane $419,990 2,060 2 3 2/1 2 June
6519 Bramble Cove Lane $439,990 2,078 2 3 2/1 2 June
29807 Breezy Pines Loop $595,384 3,049 2 4 4 2 July
6530 Bramble Cove Lane $439,990 2,078 2 3 2/1 2 July
6526 Bramble Cove Lane $449,990 2,097 2 4 3 2 July
29827 Breezy Pines Loop $627,602 2,971 2 4 3 2 August
6018 Honey Grove Lane $0 2,262 2 4 3 2 September
29823 Cotton Kress Court $0 2,262 2 4 3 2 September
6022 Honey Grove Lane $0 2,644 2 5 3 3 September
6014 Honey Grove Lane $0 2,388 2 4 3/1 2 September
29817 Ellwood Lane $0 2,388 2 4 3/1 2 September
29811 Cotton Kress Court $0 2,664 2 5 3 2 September
29819 Cotton Kress Court $0 2,627 2 4 3/2 2 September
29826 Ellwood Lane $0 2,627 2 4 3/2 2 September
29830 Ellwood Lane $0 2,510 2 4 3 2 September
29815 Cotton Kress Court $0 2,510 2 4 3 2 September
29510 Highland Meadow Drive $593,690 3,049 2 4 4 2 October

Fulshear - Cross Creek West | 281-517-9851

Spec Address Price Sq Ft Story BR BA GA Available
31310 Crescent Hill Drive $700,000 4,111 2 5 4/2 3 May
4919 Albany Shores Lane $700,000 3,450 2 4 4/2 3 June
4922 Albany Shores Lane $670,490 2,862 1 4 3/1 3 August
4814 Avon Ridge Way $723,690 3,008 1 4 4/1 3 September
4826 Avon Ridge Way $803,445 3,983 2 5 5/2 3 September

Fulshear - Fulbrook on Fulshear Creek | 281-517-9870

Spec Address Price Sq Ft Story BR BA GA Available
30319 Brook Point Court $699,000 3,050 1 4 3/1 4 May
4911 Creekbend Drive $735,000 3,520 2 4 4/2 4 June
4835 Parkgate Avenue $679,000 3,019 1 4 3/1 3 June
30034 Gold Finch Place $569,569 2,855 2 4 4 2 August
30138 Gold Finch Place $538,440 2,510 1 4 3 2 September
30011 Woodgate Road $779,330 3,008 1 4 4/1 3 September
30151 Gold Finch Place $543,905 2,519 1 4 3 2 October
30023 Gold Finch Place $550,035 2,518 1 4 3/1 2 October
30134 Gold Finch Place $587,775 2,894 2 4 4 2.5 October
4707 Sycamore Way Road $834,485 3,700 1 4 4/1 3 October
30210 Crossfield Court $770,910 3,050 1 4 3/1 3 October

Fulshear - Jordan Ranch | 281-517-9867

Spec Address Price Sq Ft Story BR BA GA Available
30723 Green Acres Court $440,000 2,055 1 4 2 2 NOW
30706 Verdant Meadow Court $0 2,530 1 4 3 2 June
3102 Rockcress Lane $779,990 4,135 2 5 5/1 3 June
3227 Kentucky Blue Way $519,990 2,263 1 4 3 2 June
30710 Verdant Meadow Court $664,536 3,251 2 5 4 2.5 June
30727 Green Acres Court $637,642 2,971 2 4 3 2.5 July
30518 Zoysia Point Lane $590,680 2,653 1 4 3 2 September
30518 Cheyenne Place Court $580,110 2,620 1 4 3 2 October

Hockley - Jubilee | 281-517-9889

Spec Address Price Sq Ft Story BR BA GA Available
17039 Shimmer Ray Street $349,000 1,582 1 3 2 2 June
17023 Shine Bright Court $439,000 2,262 2 4 3 2 June
26526 Bright Eyes Lane $479,000 2,380 2 4 3/1 2 June
17019 Shine Bright Court $489,000 2,627 2 4 3/2 2 June
17051 Shimmer Ray Street $499,000 2,645 2 4 3/2 2 August
17015 Shine Bright Court $499,000 2,600 2 5 3 2 August

Katy - Cane Island | 281-517-9868

Spec Address Price Sq Ft Story BR BA GA Available
7511 Mariposa Way $585,000 2,530 1 4 3 2 NOW
6826 Mirabeau Lane $925,000 3,700 1 4 4/1 3 May
2618 Cotton Drive $648,130 2,971 2 4 3 2 September
6710 Mirabeau Lane $1,016,540 3,532 1 4 4/1 4 September
6607 Mirabeau Lane $897,470 3,271 1 4 4/1 3 October

Katy - Elyson | 346-318-1893

Spec Address Price Sq Ft Story BR BA GA Available
24407 Compass Plant Circle $829,990 3,499 1 4 3/1 3 NOW
7602 Zinnia Blossom Lane $539,990 2,682 1 4 3 2 NOW
24614 Beebalm Trail $830,196 4,417 2 6 6/1 3 July
24718 Beebalm Trail $831,507 3,819 2 5 5/2 3 July
7710 Ashy Sunflower Lane $1,009,492 3,700 1 4 4/1 4 July
7611 Aster Hollow Court $649,106 3,309 2 5 4 2 August
7606 Aster Hollow Court $564,003 2,855 2 4 4 2 August
7622 Zinnia Blossom Lane $602,048 2,620 1 4 4 2 August
24930 Hibiscus Garden Way $629,615 2,544 1 4 4 2 August
24834 Hibiscus Garden Way $651,116 3,251 2 5 4 2 August
24935 Hibiscus Garden Way $685,266 3,279 2 5 5/1 2 August
7915 Trillium Hollow Court $788,767 3,008 1 4 4/1 3 August
7702 Ashy Sunflower Lane $1,093,500 4,111 1.5 4 4/2 3 September
24706 Beebalm Trail $822,316 4,130 2 5 4/1 3 September
24702 Beebalm Trail $757,178 3,008 1 4 4/1 3 October
7719 Ashy Sunflower Lane $1,048,050 3,928 2 5 5/1 3 October
24618 Beebalm Trail $823,510 3,983 2 5 5/2 3 October

Katy - Sunterra | 281-517-9850

Spec Address Price Sq Ft Story BR BA GA Available
4907 Sand Clouds Drive $349,939 1,598 1 3 2 2 June
4926 Tan Briar Drive $484,665 2,651 2 4 3/1 2 June
4911 Shimmer Side Drive $421,680 2,262 2 4 3 2 July
4931 Shimmer Side Drive $463,418 2,380 2 4 3 2 July
4931 Sky Bluff Drive $484,865 2,675 2 4 4 2 July
4938 Sky Bluff Drive $434,655 1,935 1 3 2/1 2 August
27030 Aurora Garden Lane $517,490 2,893 2 4 4 2 August

Magnolia - Emory Glen | 281-517-9883

Spec Address Price Sq Ft Story BR BA GA Available
21422 Flora Springs Lane $349,990 2,160 1 4 3 2 NOW
19274 Olive Heath Lane $424,990 2,241 1 4 3 2 NOW
19324 Sorel Copley Drive $374,990 1,663 1 3 2 2 May
19270 Olive Heath Lane $399,990 2,139 1 4 3 2 May
19331 Sorel Copley Drive $498,103 2,724 2 4 3/1 2 August

Magnolia - NorthGrove | 832-971-7711

Spec Address Price Sq Ft Story BR BA GA Available
27358 Brixton Hollow Drive $459,990 2,380 2 4 3 2 May
27210 Lombard Wood Drive $420,990 1,939 1 4 2/1 2 May
27295 Lombard Wood Drive $469,990 2,380 2 4 3 2 May

Manvel - Meridiana | 281-517-9864

Spec Address Price Sq Ft Story BR BA GA Available
5215 Tahoe Court $585,000 3,009 1 4 3/1 3 NOW
5214 Fremont Drive $590,000 3,050 1 4 3/1 3 NOW
4123 Watson Drive $425,000 2,465 2 4 3 2 NOW
5206 Tahoe Court $699,000 4,048 2 5 4/1 3 NOW
4202 Kinsey Street $424,500 2,465 2 4 3 2 May
5226 Tahoe Court $620,000 3,009 1 4 3/1 3 June
5211 Tahoe Court $699,990 3,450 2 4 4/2 3 June
5014 Matador Lane $449,990 2,240 1 4 3 2 June
5110 Sistine Drive $390,969 1,959 1 4 2/1 2 June
5207 Murillo Drive $435,765 2,380 2 4 3 2 July
5010 Matador Lane $474,528 2,372 1 4 3 2 July
5134 Murillo Drive $448,889 2,455 2 4 3/1 2 July
5222 Tahoe Court $647,000 3,008 1 4 4/1 3 July
5219 Tahoe Court $666,930 3,050 1 4 4/1 3 August
5203 Murillo Drive $427,200 2,262 2 4 3 2 September
5011 Matador Lane $515,660 2,855 2 4 4 2 September
4910 Matador Lane $534,935 2,971 2 4 3 2 October
5130 Murillo Drive $435,000 2,380 2 4 3 2 October
5050 Woodland Ranch Drive $496,250 2,530 1 4 3 2 October

Missouri City - Sienna | 281-517-9840

Spec Address Price Sq Ft Story BR BA GA Available
1914 Verde Trail $694,990 3,009 1 4 3/1 3 June
9027 Bayou Springs Court $769,990 3,520 2 4 4/2 3 June
9011 Meadow Bridge Drive $699,990 3,050 1 4 3/1 3 June
10923 Providence Court $784,990 3,839 2 4 4/2 3 June
10919 Prospect Hill Court $799,990 3,926 2 5 5/1 3 September
10930 Providence Court $699,990 3,050 1 4 3/1 3 October

Mont Belvieu - Riceland | 346-209-6006

Spec Address Price Sq Ft Story BR BA GA Available
12334 Grassy Bend Drive $452,861 2,188 1 4 3 2 August
12331 Palmetto Drive $459,102 2,207 1 4 3 2 August
12343 Grassy Bend Drive $432,353 1,709 1 3 2/1 2 August
12307 Grassy Bend Drive $449,758 1,996 1 4 3 2 August
12347 Palmetto Drive $483,942 2,582 2 4 3/1 2 August
12347 Grassy Bend Drive $519,008 2,848 2 5 4/1 2 August

Montgomery - Woodforest | 936-588-6693

Spec Address Price Sq Ft Story BR BA GA Available
424 North Hillary Step Place $699,990 3,541 2 5 4/2 3 NOW
233 Monte Carlo Lane $775,697 2,640 1 3 3/1 3 July
415 North Hillary Step Place $619,449 2,573 1 4 4 2 August
247 Monte Carlo Lane $689,990 2,675 2 4 4 3 August

Montgomery - Woodforest Townhomes | 281-517-9896

Spec Address Price Sq Ft Story BR BA GA Available
2638 Woodforest Parkway North $415,000 1,830 2 3 2/1 2 May
2624 Woodforest Parkway North $449,000 1,849 2 3 2/1 2 May
511 Cypress Valley Avenue $453,000 1,761 2 3 2/1 2 May
2652 Woodforest Parkway North $465,000 1,795 2 3 2/1 2 May
2610 Woodforest Parkway North $469,000 1,809 2 3 2/1 2 May
507 Cypress Valley Avenue $485,000 1,812 2 3 2/1 2 May
515 Cypress Valley Avenue $520,000 2,297 2 4 3 2 May
527 Cypress Valley Avenue $430,000 1,761 2 3 2/1 2 June
2680 Woodforest Parkway North $439,000 1,849 2 3 2/1 2 June
2708 Woodforest Parkway North $460,000 1,795 2 3 2/1 2 June
2666 Woodforest Parkway North $463,000 1,809 2 3 2/1 2 June
519 Cypress Valley Avenue $475,000 1,812 2 3 2/1 2 June
531 Cypress Valley Avenue $479,000 2,152 2 3 2/1 2 June
535 Cypress Valley Avenue $539,000 2,297 2 4 3 2 June
563 Cypress Valley Avenue $491,982 1,761 2 3 2/1 2 August
559 Cypress Valley Avenue $508,723 2,152 2 3 2/1 2 August
555 Cypress Valley Avenue $536,975 2,297 2 4 3 2 August
567 Cypress Valley Avenue $549,352 2,297 2 4 3 2 August
2750 Woodforest Parkway North $447,035 1,830 2 3 2/1 2 October
2736 Woodforest Parkway North $457,775 1,849 2 3 2/1 2 October
2764 Woodforest Parkway North $478,165 1,795 2 3 2/1 2 October
2722 Woodforest Parkway North $480,905 1,809 2 3 2/1 2 October

Porter - The Highlands | 281-517-9846

Spec Address Price Sq Ft Story BR BA GA Available
7451 Cattail Falls Lane $449,990 2,360 2 3 2/1 2 NOW
7418 Cattail Falls Lane $424,990 1,923 1 3 2/1 2 NOW
7347 Lake Arrowhead Lane $399,990 1,939 1 3 2/1 2 May
7447 Cattail Falls Lane $474,999 2,262 2 4 3 2 September
7342 Lake Arrowhead Lane $483,585 2,388 2 4 3/1 2 October

Richmond - Harvest Green | 281-517-9881

Spec Address Price Sq Ft Story BR BA GA Available
2502 Seedling Street $450,000 1,959 1 4 2/1 2 NOW

Willis - The Woodlands Hills | 281-517-9876

Spec Address Price Sq Ft Story BR BA GA Available
176 Lukewood Circle $329,990 1,582 1 3 2 2 NOW
179 Lukewood Circle $334,622 1,635 1 3 2 2 June
196 Lukewood Circle $415,071 2,262 2 3 2/1 2 June
214 Wooded Rill Court $782,031 3,194 1 4 3/1 3 July
227 Lukewood Circle $393,681 1,959 1 4 2/1 2 August
226 Lukewood Circle $422,826 2,262 2 4 3 2 August
204 Lukewood Circle $424,000 2,380 2 3 2/1 2 August
226 Wooded Rill Court $833,819 3,700 1 4 3/1 3 August
230 Wooded Rill Court $926,260 3,709 1 4 4/2 3 September
211 Wooded Rill Court $793,890 3,140 1 4 3/1 3 October
(888) 379-1635